Plan / Customer
Total
To Pay
+
$1,599.00
$1,000.00
William Holman – Boys Pro Pathway Camp at Desales University - Week 2
Order 275639 03/14/2026 (3 Installments)
Gregory Holman • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275639 | $599.00 | Mar 14, 2026 | Mar 14, 2026 | — | wc-completed |
| 2 | 275641 | $500.00 | Mar 2, 2026 | — | — | |
| 3 | — | $500.00 | May 2, 2026 | — | — | Not Due Yet |
+
$1,599.00
$1,000.00
Jake Nishimura – Boys Pro Pathway Camp at Desales University - Week 1
Order 275607 03/14/2026 (3 Installments)
Roman Sokolov • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275607 | $599.00 | Mar 14, 2026 | Mar 14, 2026 | — | wc-completed |
| 2 | 275609 | $500.00 | Mar 2, 2026 | — | — | |
| 3 | — | $500.00 | May 2, 2026 | — | — | Not Due Yet |
+
$1,399.00
$437.46
Caden Palmer – Boys Pro Pathway Camp at Desales University - Week 2
Order 275587 03/13/2026 (3 Installments)
Calver Palmer • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275587 | $524.08 | Mar 13, 2026 | Mar 13, 2026 | — | wc-completed |
| 2 | 275589 | $437.46 | Mar 2, 2026 | Mar 13, 2026 | — | wc-completed |
| 3 | 275591 | $437.46 | May 2, 2026 | — | — |
+
$1,599.00
$1,000.00
Victoria Catania – Girls Pro Pathway Camp at Desales University - Week 2
Order 275401 03/12/2026 (3 Installments)
Joseph Catania • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275401 | $599.00 | Mar 12, 2026 | Mar 12, 2026 | — | wc-completed |
| 2 | 275403 | $500.00 | Mar 1, 2026 | — | — | |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$1,599.00
$1,000.00
Timothy McGlinchey – International Tour – Boys Pro Pathway Tour Summer 2026
Order 275388 03/11/2026 (3 Installments)
Allison McGlinchey • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275388 | $599.00 | Mar 11, 2026 | Mar 11, 2026 | — | wc-completed |
| 2 | 275390 | $500.00 | Mar 1, 2026 | — | — | |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$1,599.00
$1,000.00
Brock Estriplet – International Tour – Boys Pro Pathway Tour Summer 2026
Order 275341 03/11/2026 (3 Installments)
Brock Estriplet • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275341 | $599.00 | Mar 11, 2026 | Mar 11, 2026 | — | wc-completed |
| 2 | 275343 | $500.00 | Mar 1, 2026 | — | — | |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$1,599.00
$500.00
Sophia Schoenberg – Girls Pro Pathway Camp at Desales University - Week 2
Order 275146 03/06/2026 (3 Installments)
Eric Schoenberg • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275146 | $599.00 | Mar 7, 2026 | Mar 6, 2026 | — | wc-completed |
| 2 | 275148 | $500.00 | Mar 1, 2026 | Mar 6, 2026 | — | wc-completed |
| 3 | 275584 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Greyson Thorn – International Tour – Boys Pro Pathway Tour Summer 2026
Order 275137 03/06/2026 (3 Installments)
Wray Thorn • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275137 | $599.00 | Mar 6, 2026 | Mar 6, 2026 | — | wc-completed |
| 2 | 275139 | $500.00 | Mar 1, 2026 | Mar 6, 2026 | — | |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$1,599.00
$1,000.00
Cyrus Henricksen – Boys Pro Pathway Camp at Desales University - Week 2
Order 275075 03/05/2026 (3 Installments)
Kent Henricksen • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 275075 | $599.00 | Mar 5, 2026 | Mar 5, 2026 | — | wc-completed |
| 2 | 275077 | $500.00 | Mar 1, 2026 | — | — | |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$2,850.00
$2,400.00
– International Tour – Girls Milan Tour 2026 (Supporters)
Order 274953 03/03/2026 (5 Installments)
Sarah Wurzelbacher • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274953 | $450.00 | Mar 3, 2026 | Mar 3, 2026 | — | wc-completed |
| 2 | 274955 | $600.00 | Oct 2, 2025 | — | — | |
| 3 | — | $600.00 | Nov 2, 2025 | — | — | Not Due Yet |
| 4 | — | $600.00 | Dec 2, 2025 | — | — | Not Due Yet |
| 5 | — | $600.00 | Feb 2, 2026 | — | — | Not Due Yet |
+
$1,599.00
$500.00
Rowen Griffin – Boys Pro Pathway Camp at Desales University - Week 1
Order 274873 03/02/2026 (3 Installments)
Elijah Griffin • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274873 | $599.00 | Mar 3, 2026 | Mar 2, 2026 | — | wc-completed |
| 2 | 274876 | $500.00 | Mar 1, 2026 | Mar 2, 2026 | — | wc-completed |
| 3 | 275069 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Rowen Griffin – Boys Pro Pathway Camp at Desales University - Week 2
Order 274873 03/02/2026 (3 Installments)
Elijah Griffin • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274873 | $599.00 | Mar 3, 2026 | Mar 2, 2026 | — | wc-completed |
| 2 | 274876 | $500.00 | Mar 1, 2026 | Mar 2, 2026 | — | wc-completed |
| 3 | 275069 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Nolan Stanwood – Boys Pro Pathway Camp at Desales University - Week 2
Order 274867 03/02/2026 (3 Installments)
Eric Stanwood • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274867 | $599.00 | Mar 3, 2026 | Mar 2, 2026 | — | wc-completed |
| 2 | 274869 | $500.00 | Mar 1, 2026 | Mar 2, 2026 | — | wc-completed |
| 3 | 275074 | $500.00 | May 1, 2026 | — | — |
+
$2,995.00
$750.00
Joaquin Behr – International Tour – Boys Pro Academy Tour 2026
Order 274812 03/02/2026 (4 Installments)
Aaron Behr • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274812 | $745.00 | Mar 2, 2026 | Mar 2, 2026 | — | wc-completed |
| 2 | 274814 | $750.00 | Dec 2, 2025 | Mar 2, 2026 | — | wc-completed |
| 3 | 275141 | $750.00 | Feb 2, 2026 | Mar 6, 2026 | — | wc-completed |
| 4 | 275142 | $750.00 | Jun 2, 2026 | — | — |
+
$1,599.00
$1,000.00
Thomas Bogdahn – Boys Pro Pathway Camp at Desales University - Week 2
Order 274732 02/28/2026 (3 Installments)
Kip Bogdahn • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274732 | $599.00 | Feb 28, 2026 | Feb 28, 2026 | — | wc-completed |
| 2 | 274734 | $500.00 | Mar 1, 2026 | — | — | |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$3,549.00
$1,183.00
Mila Menard – International Tour – Girls Gothia Cup Tour 2026
Order 274721 02/27/2026 (3 Installments)
Ianic Menard • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274721 | $1,183.00 | Feb 28, 2026 | Feb 27, 2026 | — | wc-completed |
| 2 | 274723 | $1,183.00 | Mar 2, 2026 | Feb 27, 2026 | — | wc-completed |
| 3 | 275582 | $1,183.00 | Jun 2, 2026 | — | — |
+
$2,995.00
$750.00
Deen Boljevic – International Tour – Boys Pro Academy Tour 2026
Order 274663 02/27/2026 (4 Installments)
Kerima Boljevic • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274663 | $745.00 | Feb 27, 2026 | Feb 27, 2026 | — | wc-completed |
| 2 | 274665 | $750.00 | Dec 2, 2025 | Feb 27, 2026 | — | wc-completed |
| 3 | 274667 | $750.00 | Feb 2, 2026 | Feb 27, 2026 | — | wc-completed |
| 4 | 274942 | $750.00 | Jun 2, 2026 | — | — |
+
$1,599.00
$500.00
Alexa Bastone – Girls Pro Pathway Camp at Desales University - Week 2
Order 274618 02/26/2026 (3 Installments)
Danielle Bastone • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274618 | $599.00 | Feb 26, 2026 | Feb 26, 2026 | — | wc-completed |
| 2 | 274620 | $500.00 | Mar 1, 2026 | Feb 26, 2026 | — | wc-completed |
| 3 | 275194 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Christopher Lombardi – Boys Pro Pathway Camp at Desales University - Week 2
Order 274535 02/25/2026 (3 Installments)
Daniel Lombardi • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274535 | $599.00 | Feb 25, 2026 | Feb 25, 2026 | — | wc-completed |
| 2 | 274537 | $500.00 | Mar 1, 2026 | Feb 25, 2026 | — | wc-completed |
| 3 | 274990 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Mason Jerald – Boys Pro Pathway Camp at Desales University - Week 1
Order 274491 02/24/2026 (3 Installments)
Kimberley Jerald • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274491 | $599.00 | Feb 24, 2026 | Feb 24, 2026 | — | wc-completed |
| 2 | 274493 | $500.00 | Mar 1, 2026 | Feb 24, 2026 | — | wc-completed |
| 3 | 274765 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Mason Jerald – Boys Pro Pathway Camp at Desales University - Week 2
Order 274491 02/24/2026 (3 Installments)
Kimberley Jerald • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274491 | $599.00 | Feb 24, 2026 | Feb 24, 2026 | — | wc-completed |
| 2 | 274493 | $500.00 | Mar 1, 2026 | Feb 24, 2026 | — | wc-completed |
| 3 | 274765 | $500.00 | May 1, 2026 | — | — |
+
$318.99
$212.64
Anakin Alvarez – Winter II Training Program at Occidental College - Los Angeles, CA
Order 274335 02/22/2026 (3 Installments)
Miguel Alvarez • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274335 | $106.35 | Feb 22, 2026 | Feb 22, 2026 | — | wc-completed |
| 2 | 274337 | $106.32 | Feb 9, 2026 | — | — | |
| 3 | — | $106.32 | Mar 29, 2026 | — | — | Not Due Yet |
+
$1,599.00
$500.00
Malcolm Kelly – Boys Pro Pathway Camp at Desales University - Week 1
Order 274177 02/19/2026 (3 Installments)
Rhea Powell • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 274177 | $599.00 | Feb 20, 2026 | Feb 19, 2026 | — | wc-completed |
| 2 | 274719 | $500.00 | Mar 1, 2026 | Feb 27, 2026 | — | wc-completed |
| 3 | — | $500.00 | May 1, 2026 | — | — | Not Due Yet |
+
$2,850.00
$600.00
– International Tour – Girls Milan Tour 2026 (Supporters)
Order 273291 02/13/2026 (5 Installments)
jacqueline cortes • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 273291 | $450.00 | Feb 13, 2026 | Feb 13, 2026 | — | wc-completed |
| 2 | 273293 | $600.00 | Oct 2, 2025 | Feb 13, 2026 | — | wc-completed |
| 3 | 274612 | $600.00 | Nov 2, 2025 | Feb 26, 2026 | — | wc-completed |
| 4 | 274846 | $600.00 | Dec 2, 2025 | Mar 2, 2026 | — | wc-completed |
| 5 | 275338 | $600.00 | Feb 2, 2026 | — | — |
+
$2,850.00
$600.00
– International Tour – Girls Milan Tour 2026 (Supporters)
Order 273285 02/13/2026 (5 Installments)
jacqueline cortes • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 273285 | $450.00 | Feb 13, 2026 | Feb 13, 2026 | — | wc-completed |
| 2 | 273287 | $600.00 | Oct 2, 2025 | Feb 13, 2026 | — | wc-completed |
| 3 | 274309 | $600.00 | Nov 2, 2025 | Feb 21, 2026 | — | wc-completed |
| 4 | 274766 | $600.00 | Dec 2, 2025 | Feb 28, 2026 | — | wc-completed |
| 5 | 275285 | $600.00 | Feb 2, 2026 | — | — |
+
$2,450.00
$0.00
– International Tour – Boys Pro Pathway Tour Spring 2026 (Supporters)
Order 273026 02/11/2026 (5 Installments)
Kris Patterson • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 273026 | $450.00 | Feb 12, 2026 | Feb 11, 2026 | — | wc-completed |
| 2 | 273028 | $500.00 | Oct 2, 2025 | Feb 11, 2026 | — | wc-completed |
| 3 | 273030 | $500.00 | Nov 2, 2025 | Feb 11, 2026 | — | wc-completed |
| 4 | 273031 | $500.00 | Dec 2, 2025 | Feb 11, 2026 | — | wc-completed |
| 5 | 273032 | $500.00 | Feb 2, 2026 | Feb 11, 2026 | — | wc-completed |
+
$1,599.00
$500.00
Jai Colp – Boys Pro Pathway Camp at Desales University - Week 1
Order 272900 02/10/2026 (3 Installments)
Heather Colp • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272900 | $599.00 | Feb 10, 2026 | Feb 10, 2026 | — | wc-completed |
| 2 | 272902 | $500.00 | Mar 1, 2026 | Feb 10, 2026 | — | wc-completed |
| 3 | 274726 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Quin Colp – Boys Pro Pathway Camp at Desales University - Week 1
Order 272900 02/10/2026 (3 Installments)
Heather Colp • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272900 | $599.00 | Feb 10, 2026 | Feb 10, 2026 | — | wc-completed |
| 2 | 272902 | $500.00 | Mar 1, 2026 | Feb 10, 2026 | — | wc-completed |
| 3 | 274726 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Itamar Zack – Boys Pro Pathway Camp at Desales University - Week 2
Order 272834 02/09/2026 (3 Installments)
Yael Zack • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272834 | $599.00 | Feb 10, 2026 | Feb 9, 2026 | — | wc-completed |
| 2 | 272836 | $500.00 | Mar 1, 2026 | Feb 9, 2026 | — | wc-completed |
| 3 | 274818 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Ishan Karnik – Boys Pro Pathway Camp at Desales University - Week 2
Order 272829 02/09/2026 (3 Installments)
Madhavi Karnik • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272829 | $599.00 | Feb 10, 2026 | Feb 9, 2026 | — | wc-completed |
| 2 | 272831 | $500.00 | Mar 1, 2026 | Feb 9, 2026 | — | wc-completed |
| 3 | 274725 | $500.00 | May 1, 2026 | — | — |
+
$2,995.00
$750.00
Adam Jastrzebski – International Tour – Boys Pro Academy Tour 2026
Order 272246 02/04/2026 (4 Installments)
Mariusz Jastrzebski • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272246 | $745.00 | Feb 4, 2026 | Feb 4, 2026 | — | wc-completed |
| 2 | 272248 | $750.00 | Dec 2, 2025 | Feb 4, 2026 | — | wc-completed |
| 3 | 272249 | $750.00 | Feb 2, 2026 | Feb 4, 2026 | — | wc-completed |
| 4 | 272772 | $750.00 | Jun 2, 2026 | — | — |
+
$2,995.00
$750.00
– International Tour – Boys Pro Academy Tour 2026 (Supporters)
Order 272246 02/04/2026 (4 Installments)
Mariusz Jastrzebski • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272246 | $745.00 | Feb 4, 2026 | Feb 4, 2026 | — | wc-completed |
| 2 | 272248 | $750.00 | Dec 2, 2025 | Feb 4, 2026 | — | wc-completed |
| 3 | 272249 | $750.00 | Feb 2, 2026 | Feb 4, 2026 | — | wc-completed |
| 4 | 272772 | $750.00 | Jun 2, 2026 | — | — |
+
$1,599.00
$500.00
Bradford Espiritu – International Tour – Boys Pro Pathway Tour Summer 2026
Order 272231 02/03/2026 (3 Installments)
Marco Espiritu • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272231 | $599.00 | Feb 4, 2026 | Feb 3, 2026 | — | wc-completed |
| 2 | 272233 | $500.00 | Mar 1, 2026 | Feb 3, 2026 | — | wc-completed |
| 3 | 274728 | $500.00 | May 1, 2026 | — | — |
+
$3,449.01
$1,149.67
Penelope Sexton – International Tour – Girls Gothia Cup Tour 2026
Order 272008 01/31/2026 (3 Installments)
Autumn Dornfeld • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 272008 | $1,149.67 | Jan 31, 2026 | Jan 31, 2026 | — | wc-completed |
| 2 | 272010 | $1,149.67 | Mar 2, 2026 | Jan 31, 2026 | — | wc-completed |
| 3 | 274804 | $1,149.67 | Jun 2, 2026 | — | — |
+
$1,599.00
$500.00
Kenzie Adorno – Girls Pro Pathway Camp at Desales University - Week 1
Order 271678 01/24/2026 (3 Installments)
Cindy Adorno • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271678 | $599.00 | Jan 24, 2026 | Jan 24, 2026 | — | wc-completed |
| 2 | 271680 | $500.00 | Mar 1, 2026 | Jan 24, 2026 | — | wc-completed |
| 3 | 274718 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Liam Jones – Boys Pro Pathway Camp at Desales University - Week 2
Order 271414 01/19/2026 (3 Installments)
Vishi Jones • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271414 | $599.00 | Jan 19, 2026 | Jan 19, 2026 | — | wc-completed |
| 2 | 271416 | $500.00 | Mar 1, 2026 | Jan 19, 2026 | — | wc-completed |
| 3 | 274720 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Alexander Mathias – Boys Pro Pathway Camp at Desales University - Week 2
Order 271392 01/18/2026 (3 Installments)
Tamar Mathias • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271392 | $599.00 | Jan 19, 2026 | Jan 18, 2026 | — | wc-completed |
| 2 | 271394 | $500.00 | Mar 1, 2026 | Jan 18, 2026 | — | wc-completed |
| 3 | 274810 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Zachary Mathias – Boys Pro Pathway Camp at Desales University - Week 2
Order 271388 01/18/2026 (3 Installments)
Tamar Mathias • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271388 | $599.00 | Jan 19, 2026 | Jan 18, 2026 | — | wc-completed |
| 2 | 271390 | $500.00 | Mar 1, 2026 | Jan 18, 2026 | — | wc-completed |
| 3 | 274811 | $500.00 | May 1, 2026 | — | — |
+
$2,600.01
$0.00
– International Tour – Girls Milan Tour 2026 (Supporters)
Order 271364 01/18/2026 (5 Installments)
Melanie Lopez • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271364 | $410.53 | Jan 18, 2026 | Jan 18, 2026 | — | wc-completed |
| 2 | 271366 | $547.37 | Oct 2, 2025 | Jan 18, 2026 | — | wc-completed |
| 3 | 271842 | $547.37 | Nov 2, 2025 | Jan 28, 2026 | — | wc-completed |
| 4 | 272256 | $547.37 | Dec 2, 2025 | Feb 4, 2026 | — | wc-completed |
| 5 | 273066 | $547.37 | Feb 2, 2026 | Feb 12, 2026 | — | wc-completed |
+
$1,599.00
$500.00
Skye Stein – Girls Pro Pathway Camp at Desales University - Week 2
Order 271315 01/16/2026 (3 Installments)
Stefanie Stein • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271315 | $599.00 | Jan 16, 2026 | Jan 16, 2026 | — | wc-completed |
| 2 | 271317 | $500.00 | Mar 1, 2026 | Jan 16, 2026 | — | wc-completed |
| 3 | 274803 | $500.00 | May 1, 2026 | — | — |
+
$3,300.00
$1,100.00
– International Tour – Girls Gothia Cup Tour 2026 (Supporters)
Order 271233 01/15/2026 (3 Installments)
Seohyeon Heo • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271233 | $1,100.00 | Jan 15, 2026 | Jan 15, 2026 | — | wc-completed |
| 2 | 275556 | $1,100.00 | Mar 2, 2026 | Mar 13, 2026 | — | wc-completed |
| 3 | 275557 | $1,100.00 | Jun 2, 2026 | — | — |
+
$1,599.00
$500.00
Ian Rubinstein – Boys Pro Pathway Camp at Desales University - Week 2
Order 271175 01/14/2026 (3 Installments)
Jill Rubinstein • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271175 | $599.00 | Jan 14, 2026 | Jan 14, 2026 | — | wc-completed |
| 2 | 271177 | $500.00 | Mar 1, 2026 | Jan 14, 2026 | — | wc-completed |
| 3 | 274958 | $500.00 | May 1, 2026 | — | — |
+
$17.00
$11.00
Test Athlete – Spring Tryout in Anchorage, Alaska
Order 271120 01/13/2026 (17 Installments)
Ben Dority • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271120 | $1.00 | Jan 13, 2026 | Jan 13, 2026 | — | |
| 2 | 271122 | $1.00 | Nov 1, 2025 | Jan 13, 2026 | — | wc-completed |
| 3 | 271123 | $1.00 | Nov 8, 2025 | Jan 13, 2026 | — | wc-completed |
| 4 | 271524 | $1.00 | Nov 15, 2025 | Jan 21, 2026 | — | wc-completed |
| 5 | 271525 | $1.00 | Nov 22, 2025 | Jan 21, 2026 | — | wc-completed |
| 6 | 271621 | $1.00 | Nov 29, 2025 | Jan 23, 2026 | — | wc-completed |
| 7 | 272606 | $1.00 | Dec 6, 2025 | — | — | |
| 8 | 272607 | $1.00 | Dec 13, 2025 | — | — | |
| 9 | 272608 | $1.00 | Dec 20, 2025 | — | — | |
| 10 | — | $1.00 | Dec 20, 2025 | — | — | Not Due Yet |
| 11 | — | $1.00 | Dec 27, 2025 | — | — | Not Due Yet |
| 12 | — | $1.00 | Jan 3, 2026 | — | — | Not Due Yet |
| 13 | — | $1.00 | Jan 10, 2026 | — | — | Not Due Yet |
| 14 | — | $1.00 | Jan 17, 2026 | — | — | Not Due Yet |
| 15 | — | $1.00 | Jan 24, 2026 | — | — | Not Due Yet |
| 16 | — | $1.00 | Jan 31, 2026 | — | — | Not Due Yet |
| 17 | — | $1.00 | Feb 7, 2026 | — | — | Not Due Yet |
+
$17.00
$11.00
ZIP Code Test III – Spring Tryout in Anchorage, Alaska
Order 271120 01/13/2026 (17 Installments)
Ben Dority • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271120 | $1.00 | Jan 13, 2026 | Jan 13, 2026 | — | |
| 2 | 271122 | $1.00 | Nov 1, 2025 | Jan 13, 2026 | — | wc-completed |
| 3 | 271123 | $1.00 | Nov 8, 2025 | Jan 13, 2026 | — | wc-completed |
| 4 | 271524 | $1.00 | Nov 15, 2025 | Jan 21, 2026 | — | wc-completed |
| 5 | 271525 | $1.00 | Nov 22, 2025 | Jan 21, 2026 | — | wc-completed |
| 6 | 271621 | $1.00 | Nov 29, 2025 | Jan 23, 2026 | — | wc-completed |
| 7 | 272606 | $1.00 | Dec 6, 2025 | — | — | |
| 8 | 272607 | $1.00 | Dec 13, 2025 | — | — | |
| 9 | 272608 | $1.00 | Dec 20, 2025 | — | — | |
| 10 | — | $1.00 | Dec 20, 2025 | — | — | Not Due Yet |
| 11 | — | $1.00 | Dec 27, 2025 | — | — | Not Due Yet |
| 12 | — | $1.00 | Jan 3, 2026 | — | — | Not Due Yet |
| 13 | — | $1.00 | Jan 10, 2026 | — | — | Not Due Yet |
| 14 | — | $1.00 | Jan 17, 2026 | — | — | Not Due Yet |
| 15 | — | $1.00 | Jan 24, 2026 | — | — | Not Due Yet |
| 16 | — | $1.00 | Jan 31, 2026 | — | — | Not Due Yet |
| 17 | — | $1.00 | Feb 7, 2026 | — | — | Not Due Yet |
+
$1,599.00
$500.00
Leonore Brichard-Rooney – Girls Pro Pathway Camp at Desales University - Week 2
Order 271034 01/12/2026 (3 Installments)
Severine Brichard-Rooney • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271034 | $599.00 | Jan 12, 2026 | Jan 12, 2026 | — | wc-completed |
| 2 | 271036 | $500.00 | Mar 1, 2026 | Jan 12, 2026 | — | wc-completed |
| 3 | 272245 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Balthazar Brichard-Rooney – Boys Pro Pathway Camp at Desales University - Week 2
Order 271034 01/12/2026 (3 Installments)
Severine Brichard-Rooney • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271034 | $599.00 | Jan 12, 2026 | Jan 12, 2026 | — | wc-completed |
| 2 | 271036 | $500.00 | Mar 1, 2026 | Jan 12, 2026 | — | wc-completed |
| 3 | 272245 | $500.00 | May 1, 2026 | — | — |
+
$1,599.00
$500.00
Thaddeus Brichard-Rooney – Boys Pro Pathway Camp at Desales University - Week 2
Order 271034 01/12/2026 (3 Installments)
Severine Brichard-Rooney • [email protected]
| # | Transaction ID | Amount | Due Date | Paid Date | Payment Method | Status |
|---|---|---|---|---|---|---|
| 1 | 271034 | $599.00 | Jan 12, 2026 | Jan 12, 2026 | — | wc-completed |
| 2 | 271036 | $500.00 | Mar 1, 2026 | Jan 12, 2026 | — | wc-completed |
| 3 | 272245 | $500.00 | May 1, 2026 | — | — |
+
$17.00
$12.00
